Bytebridge.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 97 % 98 % 99
GLO AIRTIME % 99 % 97 % 97 % 99
9MOBILE AIRTIME % 99 % 97 % 97 % 99
AIRTEL AIRTIME % 99 % 97 % 97 % 99
WAEC Result Checker ₦ 30000000.0 ₦ 3000000.0 ₦ 3000.0 ₦ 3000000.0
NECO Result Checker ₦ 180000000.0 ₦ 17500000.0 ₦ 175000000.0 ₦ 175000000.0
NABTEB Result Checker ₦ 18000000.0 ₦ 17500000.0 ₦ 17500000.0 ₦ 17500000.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦120 ₦120 ₦120 ₦120 VALID FOR 1 DAY
230.0MB ₦230 ₦230 ₦230 ₦230 VALID FOR 1 DAY
1.0GB ₦240 ₦220 ₦225 ₦225 VALID FOR 1 DAY
750.0MB ₦499 ₦499 ₦499 ₦499 3 Days (Pulse *406*1*1#)
500.0MB ₦500 ₦500 ₦500 ₦500 VALID FOR 7 DAYS
1.0GB ₦550 ₦550 ₦550 ₦550 (+1.5 MIN call)VALID FOR 1 DAY
3.5GB ₦610 ₦515 ₦535 ₦535 VALID FOR 2 DAYS!
1.2GB ₦770 ₦770 ₦770 ₦770 7 Days (for Pulse *406*1*1#)
1.0GB ₦800 ₦800 ₦800 ₦800 7 days
1.0GB ₦820 ₦820 ₦820 ₦820 7 days (+ 5mins free)
3.2GB ₦1100 ₦1000 ₦1070 ₦1070 VALID FOR 2 DAYS
2.0GB ₦1550 ₦1550 ₦1550 ₦1550 30 days (+ 5mins free)
1.12GB ₦1550 ₦1550 ₦1550 ₦1550 30 days (+ 35mins talk time)
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 days
2.7GB ₦2100 ₦2100 ₦2100 ₦2100 30 days (+ 5mins free)
3.0GB ₦2400 ₦2400 ₦2400 ₦2400 30 days
6.0GB ₦2550 ₦2550 ₦2550 ₦2550 VALID FOR 7 DAYS!
3.5GB ₦2550 ₦2550 ₦2550 ₦2550 30 days (+5 mins calls)
6.75GB ₦3050 ₦3050 ₦3050 ₦3050 30 days (Xtraspecial *408*1#)
7.0GB ₦3550 ₦3550 ₦3550 ₦3550 VALID FOR 7 DAYS
5.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days (+10mins calls)
14.5GB ₦5050 ₦5050 ₦5050 ₦5050 30 days (Xtraspecial *408*1#)
11.0GB ₦5500 ₦5500 ₦5500 ₦5500 30 days
75.0GB ₦20500 ₦100000 ₦20200 ₦20200 VALID FOR 30 DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦150 ₦150 ₦130 ₦130 14 days Validity
500.0MB ₦230 ₦230 ₦230 ₦230 30 days
1.0GB ₦460 ₦460 ₦460 ₦460 30 days
2.0GB ₦920 ₦920 ₦920 ₦920 30 days
3.0GB ₦1380 ₦1380 ₦1380 ₦1380 30 days
5.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 days
10.0GB ₦4600 ₦4600 ₦4600 ₦4600 30 days
750.0GB ₦230000 ₦230000 ₦230000 ₦230000 (SME) VALID FOR 1 DAY
2.5GB ₦570000 ₦468000 ₦558000 ₦558000 (SME) VALID FOR 2 DAYS (Not av
10.0GB ₦2300000 ₦1870000 ₦2000000 ₦2000000 (SME) VALID FOR 7 DAYS!
1.5GB ₦3500000 ₦28000000 ₦3200000 ₦3200000 (SME) VALID FOR 2 DAYS (Not Av
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦550 ₦550 ₦550 ₦550 7 DAYS
500.0MB ₦550 ₦550 ₦550 ₦550 (SME) VALID FOR 7 DAYS!
1.5GB ₦650 ₦650 ₦650 ₦650 (SME) VALID FOR 2 DAYS
1.0GB ₦850 ₦850 ₦850 ₦850 7 DAYS
2.0GB ₦850 ₦850 ₦850 ₦850 (SME) VALID FOR 2 DAYS
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 DAYS
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 (SME) VALID FOR 2 DAYS
3.0GB ₦2200 ₦2200 ₦2200 ₦2200 (SME) VALID FOR 7 DAYS!
4.0GB ₦2900 ₦2900 ₦2900 ₦2900 30 DAYS
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦170 ₦170 ₦170 ₦170 30 days
1.0GB ₦320 ₦320 ₦320 ₦320 30 days
2.0GB ₦640 ₦640 ₦640 ₦640 30 days
3.0GB ₦960 ₦960 ₦960 ₦960 30 days
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 days
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 days